
Sign up to be the first to hear about our Special Offers!
- Exclusive Offers
Sign up to our marketing list and gain exclusive access to our special offers, often shared with our subscribers first! By providing your email address you agree to be added to our mailing list to receive marketing communication from the Wineport Lodge.

Midweek Breaks
Escape the rush of weekday reality with a relaxing break to lakeside luxury with a midweek stay. With just as much to see and do as the weekend, weekdays at Wineport Lodge allow you to spend your time relaxing with lunch overlooking the lake as the ducks float by, lose yourself as you soak up the sun in our floating hot tub pontoon or borrow a bike to explore Ireland's Hidden Heartlands.

Babymoon - 1 Night Break
- FREE cancellation
- Taxes Included
- Complimentary room service
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD630 | Sun 05 Jul05 Jul 2026 USD527 | Mon 06 Jul06 Jul 2026 USD595 | Tue 07 Jul07 Jul 2026 USD561 | Wed 08 Jul08 Jul 2026 USD561 | Thu 09 Jul09 Jul 2026 USD607 | Fri 10 Jul10 Jul 2026 USD733 | 6 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD790 | Wed 08 Jul08 Jul 2026 USD790 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD710 | Tue 07 Jul07 Jul 2026 USD675 | Wed 08 Jul08 Jul 2026 USD675 | Thu 09 Jul09 Jul 2026 USD721 | Fri 10 Jul10 Jul 2026 USD847 | 6 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD836 | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||

Summer Sundown - Dinner, B&B, Dessert Cocktail, HTS
- Free cancellation
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD687 | Wed 08 Jul08 Jul 2026 USD687 | Thu 09 Jul09 Jul 2026 USD733 | Fri 10 Jul10 Jul 2026 USD859 | 6 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD916 | Wed 08 Jul08 Jul 2026 USD916 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD801 | Wed 08 Jul08 Jul 2026 USD801 | Thu 09 Jul09 Jul 2026 USD847 | Fri 10 Jul10 Jul 2026 USD973 | 6 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD962 | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD773 | Wed 08 Jul08 Jul 2026 USD773 | Thu 09 Jul09 Jul 2026 USD819 | Fri 10 Jul10 Jul 2026 check-out ok | 7 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD904 | Wed 08 Jul08 Jul 2026 USD904 | Thu 09 Jul09 Jul 2026 USD950 | Fri 10 Jul10 Jul 2026 USD1,076 | 5 ![]() | ($) | |||||||||

Enchanted Moments Proposal Package, Dinner, B&B
- FREE cancellation
- Taxes Included
- Cremant, Flowers & Balloon Bouquet included
- No Deposit
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD1,236 | Wed 08 Jul08 Jul 2026 USD1,236 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD1,156 | Tue 07 Jul07 Jul 2026 USD1,122 | Wed 08 Jul08 Jul 2026 USD1,122 | Thu 09 Jul09 Jul 2026 USD1,168 | Fri 10 Jul10 Jul 2026 USD1,294 | 6 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD1,282 | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,059 | Mon 06 Jul06 Jul 2026 USD1,128 | Tue 07 Jul07 Jul 2026 USD1,093 | Wed 08 Jul08 Jul 2026 USD1,093 | Thu 09 Jul09 Jul 2026 USD1,139 | Fri 10 Jul10 Jul 2026 check-out ok | 7 ![]() | ($) | |||||||||

Any Day Getaway B&B Rate
- FREE cancellation up to 72 hrs
- Explore the outdoors
- Ireland's Fab 50 Top 50 Places to Stay
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 20% off the total price
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD504 | Sun 05 Jul05 Jul 2026 USD401 | Mon 06 Jul06 Jul 2026 USD469 | Tue 07 Jul07 Jul 2026 USD435 | Wed 08 Jul08 Jul 2026 USD435 | Thu 09 Jul09 Jul 2026 USD481 | Fri 10 Jul10 Jul 2026 USD607 | 6 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD664 | Wed 08 Jul08 Jul 2026 USD664 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD584 | Tue 07 Jul07 Jul 2026 USD550 | Wed 08 Jul08 Jul 2026 USD550 | Thu 09 Jul09 Jul 2026 USD595 | Fri 10 Jul10 Jul 2026 USD721 | 6 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD710 | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD487 | Mon 06 Jul06 Jul 2026 USD555 | Tue 07 Jul07 Jul 2026 USD521 | Wed 08 Jul08 Jul 2026 USD521 | Thu 09 Jul09 Jul 2026 USD567 | Fri 10 Jul10 Jul 2026 check-out ok | 7 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD492 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD527 | Wed 08 Jul08 Jul 2026 USD527 | Thu 09 Jul09 Jul 2026 USD572 | Fri 10 Jul10 Jul 2026 USD698 | 5 ![]() | ($) | |||||||||

Overnight Dine and Delight - Dinner, Bed & Breakfast
- FREE cancellation up to 72 hrs
- Rural lakeshore luxury
- Panoramic Lake Views
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 20% off the total price
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD675 | Sun 05 Jul05 Jul 2026 USD572 | Mon 06 Jul06 Jul 2026 USD641 | Tue 07 Jul07 Jul 2026 USD607 | Wed 08 Jul08 Jul 2026 USD607 | Thu 09 Jul09 Jul 2026 USD653 | Fri 10 Jul10 Jul 2026 USD778 | 6 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD836 | Wed 08 Jul08 Jul 2026 USD836 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD756 | Tue 07 Jul07 Jul 2026 USD721 | Wed 08 Jul08 Jul 2026 USD721 | Thu 09 Jul09 Jul 2026 USD767 | Fri 10 Jul10 Jul 2026 USD893 | 6 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD881 | Fri 10 Jul10 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD658 | Mon 06 Jul06 Jul 2026 USD727 | Tue 07 Jul07 Jul 2026 USD693 | Wed 08 Jul08 Jul 2026 USD693 | Thu 09 Jul09 Jul 2026 USD738 | Fri 10 Jul10 Jul 2026 check-out ok | 7 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD750 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD784 | Wed 08 Jul08 Jul 2026 USD784 | Thu 09 Jul09 Jul 2026 USD830 | Fri 10 Jul10 Jul 2026 USD956 | 5 ![]() | ($) | |||||||||

Eat Sleep Relax Repeat 2 Nights B&B with one Dinner for Two
- FREE cancellation
- Taxes Included
- No Deposit
Rooms ($) | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
04 Jul04 Jul 2026 USD590 | Sun
05 Jul05 Jul 2026 USD487 | Mon
06 Jul06 Jul 2026 USD555 | Tue
07 Jul07 Jul 2026 USD521 | Wed
08 Jul08 Jul 2026 USD521 | Thu
09 Jul09 Jul 2026 USD567 | Fri
10 Jul10 Jul 2026 USD693 | 6 ![]() | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD750 | Wed 08 Jul08 Jul 2026750 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() Not available | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD670 | Tue
07 Jul07 Jul 2026 USD635 | Wed
08 Jul08 Jul 2026 USD635 | Thu
09 Jul09 Jul 2026 USD681 | Fri
10 Jul10 Jul 2026 USD807 | 6 ![]() Not available | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD572 | Mon
06 Jul06 Jul 2026 USD641 | Tue
07 Jul07 Jul 2026 USD607 | Wed
08 Jul08 Jul 2026 USD607 | Thu 09 Jul09 Jul 2026653 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 7 ![]() Not available | ($) | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 USD655 | Wed
08 Jul08 Jul 2026 USD655 | Thu
09 Jul09 Jul 2026 USD701 | Fri 10 Jul10 Jul 2026827 check-out okno checkin | 5 ![]() Not available | ($) | |||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Blissful Break - Dinner, Bed & Breakfast & Spa Treatment
- Dinner, Bed & Breakfast, 30 minute spa treatment, & Access to our Infinity Pool
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Treat yourself to a blissful break -Big dramas. Small stresses. Micro hassles. Everyday life has a lot to answer for… So when you’ve had quite enough of the fast lane, power down, relax and rejuvenate. In other words, chill like a fine white wine – and there’s nowhere better to do it than at Wineport Lodge… Enjoy a four course dinner with lo...






