
Sign up to be the first to hear about our Special Offers!
- Exclusive Offers
Sign up to our marketing list and gain exclusive access to our special offers, often shared with our subscribers first! By providing your email address you agree to be added to our mailing list to receive marketing communication from the Wineport Lodge.

Bank Holiday Breaks
This Bank Holiday Break indulge in a stay at the Wineport Lodge. Situated on the banks of Lough Ree, near the village of Glasson, Athlone. Enjoy the stunning sunsets stretching across the lake from our doorstep.

Babymoon - 1 Night Break
- FREE cancellation
- Taxes Included
- Complimentary room service
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed, 24 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 USD570 | Thu 25 Jun25 Jun 2026 USD524 | Fri 26 Jun26 Jun 2026 USD535 | Sat 27 Jun27 Jun 2026 USD672 | Sun 28 Jun28 Jun 2026 USD672 | Mon 29 Jun29 Jun 2026 USD535 | Tue 30 Jun30 Jun 2026 USD581 | 6 ![]() | ($) | |||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD638 | Fri 26 Jun26 Jun 2026 USD649 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD649 | Tue 30 Jun30 Jun 2026 USD695 | 6 ![]() | ($) | |||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD763 | Tue 30 Jun30 Jun 2026 USD809 | 5 ![]() | ($) | |||||||||

Summer Sundown - Dinner, B&B, Dessert Cocktail, HTS
- Free cancellation
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed, 24 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD797 | Sun 28 Jun28 Jun 2026 USD797 | Mon 29 Jun29 Jun 2026 USD595 | Tue 30 Jun30 Jun 2026 USD636 | 6 ![]() | ($) | |||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD697 | Tue 30 Jun30 Jun 2026 USD738 | 6 ![]() | ($) | |||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD800 | Tue 30 Jun30 Jun 2026 USD841 | 5 ![]() | ($) | |||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD883 | Sun 28 Jun28 Jun 2026 USD883 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | 7 ![]() | ($) | |||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD789 | Tue 30 Jun30 Jun 2026 USD830 | 5 ![]() | ($) | |||||||||

Best Rate including Breakfast
- FREE cancellation
- Taxes Included
- Tranquil Stunning location
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 20% off the total price
Rooms ($) | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed, 24 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 USD444 | Thu 25 Jun25 Jun 2026 USD399 | Fri 26 Jun26 Jun 2026 USD410 | Sat 27 Jun27 Jun 2026 USD547 | Sun 28 Jun28 Jun 2026 USD547 | Mon 29 Jun29 Jun 2026 USD410 | Tue 30 Jun30 Jun 2026 USD456 | 6 ![]() | ($) | |||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD513 | Fri 26 Jun26 Jun 2026 USD524 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD524 | Tue 30 Jun30 Jun 2026 USD570 | 6 ![]() | ($) | |||||||||
| Wed 24 Jun24 Jun 2026 USD530 | Thu 25 Jun25 Jun 2026 USD484 | Fri 26 Jun26 Jun 2026 USD496 | Sat 27 Jun27 Jun 2026 USD632 | Sun 28 Jun28 Jun 2026 USD632 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | 7 ![]() | ($) | |||||||||
| Wed 24 Jun24 Jun 2026 USD535 | Thu 25 Jun25 Jun 2026 USD490 | Fri 26 Jun26 Jun 2026 USD501 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD501 | Tue 30 Jun30 Jun 2026 USD547 | 5 ![]() | ($) | |||||||||





