
Sign up to be the first to hear about our Special Offers!
- Exclusive Offers
Sign up to our marketing list and gain exclusive access to our special offers, often shared with our subscribers first! By providing your email address you agree to be added to our mailing list to receive marketing communication from the Wineport Lodge.

Bank Holiday Breaks
This Bank Holiday Break indulge in a stay at the Wineport Lodge. Situated on the banks of Lough Ree, near the village of Glasson, Athlone. Enjoy the stunning sunsets stretching across the lake from our doorstep.

Babymoon - 1 Night Break
- FREE cancellation
- Taxes Included
- Complimentary room service
- No Deposit
- Breakfast included
Rooms ($) | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD522 | Fri 26 Jun26 Jun 2026 USD522 | Sat 27 Jun27 Jun 2026 USD635 | Sun 28 Jun28 Jun 2026 USD624 | Mon 29 Jun29 Jun 2026 USD533 | Tue 30 Jun30 Jun 2026 USD612 | Wed 01 Jul01 Jul 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD635 | Fri 26 Jun26 Jun 2026 USD635 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD726 | Wed 01 Jul01 Jul 2026 USD692 | 6 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD748 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD760 | Tue 30 Jun30 Jun 2026 USD839 | Wed 01 Jul01 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||

Summer Sundown - Dinner, B&B, Dessert Cocktail, HTS
- Free cancellation
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD748 | Mon 29 Jun29 Jun 2026 USD592 | Tue 30 Jun30 Jun 2026 USD663 | Wed 01 Jul01 Jul 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD765 | Wed 01 Jul01 Jul 2026 USD735 | 6 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD796 | Tue 30 Jun30 Jun 2026 USD868 | Wed 01 Jul01 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD833 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD709 | 7 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD786 | Tue 30 Jun30 Jun 2026 USD857 | Wed 01 Jul01 Jul 2026 USD827 | 5 ![]() | ($) | |||||||||

Best Rate including Breakfast
- FREE cancellation
- Taxes Included
- Tranquil Stunning location
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 20% off the total price
Rooms ($) | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD397 | Fri 26 Jun26 Jun 2026 USD397 | Sat 27 Jun27 Jun 2026 USD510 | Sun 28 Jun28 Jun 2026 USD499 | Mon 29 Jun29 Jun 2026 USD408 | Tue 30 Jun30 Jun 2026 USD488 | Wed 01 Jul01 Jul 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD510 | Fri 26 Jun26 Jun 2026 USD510 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD601 | Wed 01 Jul01 Jul 2026 USD567 | 6 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD482 | Fri 26 Jun26 Jun 2026 USD482 | Sat 27 Jun27 Jun 2026 USD595 | Sun 28 Jun28 Jun 2026 USD584 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD539 | 7 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD488 | Fri 26 Jun26 Jun 2026 USD488 | Sat 27 Jun27 Jun 2026 USD601 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD499 | Tue 30 Jun30 Jun 2026 USD578 | Wed 01 Jul01 Jul 2026 USD544 | 5 ![]() | ($) | |||||||||





