
Sign up to be the first to hear about our Special Offers!
- Exclusive Offers
Sign up to our marketing list and gain exclusive access to our special offers, often shared with our subscribers first! By providing your email address you agree to be added to our mailing list to receive marketing communication from the Wineport Lodge.

Bank Holiday Breaks
This Bank Holiday Break indulge in a stay at the Wineport Lodge. Situated on the banks of Lough Ree, near the village of Glasson, Athlone. Enjoy the stunning sunsets stretching across the lake from our doorstep.

Babymoon - 1 Night Break
- FREE cancellation
- Taxes Included
- Complimentary room service
- No Deposit
- Breakfast included
Rooms ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD535 | Fri 03 Jul03 Jul 2026 USD546 | Sat 04 Jul04 Jul 2026 USD626 | Sun 05 Jul05 Jul 2026 USD558 | Mon 06 Jul06 Jul 2026 USD569 | Tue 07 Jul07 Jul 2026 USD558 | Wed 08 Jul08 Jul 2026 USD558 | 6 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD649 | Fri 03 Jul03 Jul 2026 USD660 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD672 | Wed 08 Jul08 Jul 2026 USD672 | 6 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD774 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD797 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD763 | Fri 03 Jul03 Jul 2026 USD774 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||

Summer Sundown - Dinner, B&B, Dessert Cocktail, HTS
- Free cancellation
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD683 | Mon 06 Jul06 Jul 2026 USD694 | Tue 07 Jul07 Jul 2026 USD683 | Wed 08 Jul08 Jul 2026 USD683 | 6 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD797 | Wed 08 Jul08 Jul 2026 USD797 | 6 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD922 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD899 | Mon 06 Jul06 Jul 2026 USD911 | Tue 07 Jul07 Jul 2026 USD899 | Wed 08 Jul08 Jul 2026 USD899 | 5 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD768 | Mon 06 Jul06 Jul 2026 USD780 | Tue 07 Jul07 Jul 2026 USD768 | Wed 08 Jul08 Jul 2026 USD768 | 7 ![]() | ($) | |||||||||

Best Rate including Breakfast
- FREE cancellation
- Taxes Included
- Tranquil Stunning location
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 20% off the total price
Rooms ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD410 | Fri 03 Jul03 Jul 2026 USD421 | Sat 04 Jul04 Jul 2026 USD501 | Sun 05 Jul05 Jul 2026 USD433 | Mon 06 Jul06 Jul 2026 USD444 | Tue 07 Jul07 Jul 2026 USD433 | Wed 08 Jul08 Jul 2026 USD433 | 6 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD524 | Fri 03 Jul03 Jul 2026 USD535 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD546 | Wed 08 Jul08 Jul 2026 USD546 | 6 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD649 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD672 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD512 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD524 | Mon 06 Jul06 Jul 2026 USD535 | Tue 07 Jul07 Jul 2026 USD524 | Wed 08 Jul08 Jul 2026 USD524 | 5 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD507 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD518 | Mon 06 Jul06 Jul 2026 USD529 | Tue 07 Jul07 Jul 2026 USD518 | Wed 08 Jul08 Jul 2026 USD518 | 7 ![]() | ($) | |||||||||






