
Sign up to be the first to hear about our Special Offers!
- Exclusive Offers
Sign up to our marketing list and gain exclusive access to our special offers, often shared with our subscribers first! By providing your email address you agree to be added to our mailing list to receive marketing communication from the Wineport Lodge.

Romantic Getaways
Come to Wineport Lodge, the perfect destination for your romantic break. Check in, switch off and soak up the relaxed vibe at Wineport Lodge. Unwind in the outdoor hot tub on the terrace and indulge in a glass of bubbly or melt into a massage in our Cedarwood Spa. Savour a delectable Afternoon Tea for two in our Lakeshore Lounge, overlooking beautiful Lough Ree... or explore the rich local attractions before returning for an expertly prepared cocktail before your sumptuous evening meal.

Summer Sundown - Dinner, B&B, Dessert Cocktail, HTS
- Free cancellation
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun, 28 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD693 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD804 | Sat 04 Jul04 Jul 2026 check-out ok | 7 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD821 | Fri 03 Jul03 Jul 2026 USD946 | Sat 04 Jul04 Jul 2026 USD1,015 | 5 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD811 | Thu 02 Jul02 Jul 2026 USD811 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD1,003 | 5 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD616 | Thu 02 Jul02 Jul 2026 USD616 | Fri 03 Jul03 Jul 2026 USD718 | Sat 04 Jul04 Jul 2026 USD787 | 6 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD718 | Fri 03 Jul03 Jul 2026 USD832 | Sat 04 Jul04 Jul 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD821 | Fri 03 Jul03 Jul 2026 USD946 | Sat 04 Jul04 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||

Bathscapes - Dinner, Bed & Breakfast & Seaweed Baths
- FREE cancellation
- Taxes Included
- VOYA Luxury treatments
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun, 28 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD872 | Sat 04 Jul04 Jul 2026 check-out ok | 7 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,015 | Sat 04 Jul04 Jul 2026 USD1,083 | 5 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD1,106 | 5 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD787 | Sat 04 Jul04 Jul 2026 USD855 | 6 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD901 | Sat 04 Jul04 Jul 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,015 | Sat 04 Jul04 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||

Enchanted Moments Proposal Package, Dinner, B&B
- FREE cancellation
- Taxes Included
- Cremant, Flowers & Balloon Bouquet included
- No Deposit
Rooms ($) | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun, 28 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD1,089 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,123 | Sat 04 Jul04 Jul 2026 check-out ok | 7 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD1,231 | Fri 03 Jul03 Jul 2026 USD1,266 | Sat 04 Jul04 Jul 2026 USD1,334 | 5 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD1,083 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD1,117 | Fri 03 Jul03 Jul 2026 USD1,152 | Sat 04 Jul04 Jul 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD1,231 | Fri 03 Jul03 Jul 2026 USD1,266 | Sat 04 Jul04 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||

Marry Me - Proposal Package, Dinner, Bed & Breakfast
- FREE Cancellation up to 72 hrs
- Ireland's Fab 50 Top 50 Places to Stay
- Tranquil Stunning location
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun, 28 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD1,545 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,579 | Sat 04 Jul04 Jul 2026 check-out ok | 7 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD2,200 | Fri 03 Jul03 Jul 2026 USD2,235 | Sat 04 Jul04 Jul 2026 USD2,303 | 5 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD1,539 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD1,573 | Fri 03 Jul03 Jul 2026 USD1,608 | Sat 04 Jul04 Jul 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD1,687 | Fri 03 Jul03 Jul 2026 USD1,722 | Sat 04 Jul04 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||

Babymoon - 1 Night Break
- FREE cancellation
- Taxes Included
- Complimentary room service
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun, 28 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD787 | Fri 03 Jul03 Jul 2026 USD821 | Sat 04 Jul04 Jul 2026 USD889 | 5 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 USD524 | Mon 29 Jun29 Jun 2026 USD524 | Tue 30 Jun30 Jun 2026 USD559 | Wed 01 Jul01 Jul 2026 USD559 | Thu 02 Jul02 Jul 2026 USD559 | Fri 03 Jul03 Jul 2026 USD593 | Sat 04 Jul04 Jul 2026 USD661 | 6 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD638 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD673 | Fri 03 Jul03 Jul 2026 USD707 | Sat 04 Jul04 Jul 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD787 | Fri 03 Jul03 Jul 2026 USD821 | Sat 04 Jul04 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||

Ultimate Unwind-2 nights B&B with 1 Dinner and Spa Treatment
- FREE cancellation
- Taxes Included
- VOYA & Yon-Ka treatments
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun, 28 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD946 | Sat 04 Jul04 Jul 20261,015 check-out okno checkin | 5 ![]() Not available | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD1,003 | 5 ![]() Not available | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD718 | Sat
04 Jul04 Jul 2026 USD787 | 6 ![]() Not available | ($) | |||||||||

Mini-moon - 1 night stay
- FREE cancellation up to 72 hrs
- Explore the outdoors
- Ireland's Fab 50 Top 50 Places to Stay
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun, 28 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD1,106 | Fri 03 Jul03 Jul 2026 USD1,140 | Sat 04 Jul04 Jul 2026 USD1,209 | 5 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD958 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD992 | Fri 03 Jul03 Jul 2026 USD1,026 | Sat 04 Jul04 Jul 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD1,106 | Fri 03 Jul03 Jul 2026 USD1,140 | Sat 04 Jul04 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||

Any Day Getaway B&B Rate
- FREE cancellation up to 72 hrs
- Explore the outdoors
- Ireland's Fab 50 Top 50 Places to Stay
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 20% off the total price
Rooms ($) | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun, 28 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 USD485 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD519 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD553 | Sat 04 Jul04 Jul 2026 check-out ok | 7 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD661 | Fri 03 Jul03 Jul 2026 USD695 | Sat 04 Jul04 Jul 2026 USD764 | 5 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 USD490 | Mon 29 Jun29 Jun 2026 USD490 | Tue 30 Jun30 Jun 2026 USD524 | Wed 01 Jul01 Jul 2026 USD524 | Thu 02 Jul02 Jul 2026 USD524 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD627 | 5 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 USD399 | Mon 29 Jun29 Jun 2026 USD399 | Tue 30 Jun30 Jun 2026 USD433 | Wed 01 Jul01 Jul 2026 USD433 | Thu 02 Jul02 Jul 2026 USD433 | Fri 03 Jul03 Jul 2026 USD467 | Sat 04 Jul04 Jul 2026 USD536 | 6 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD513 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD547 | Fri 03 Jul03 Jul 2026 USD581 | Sat 04 Jul04 Jul 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD661 | Fri 03 Jul03 Jul 2026 USD695 | Sat 04 Jul04 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||

Overnight Dine and Delight - Dinner, Bed & Breakfast
- FREE cancellation up to 72 hrs
- Rural lakeshore luxury
- Panoramic Lake Views
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 20% off the total price
Rooms ($) | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun, 28 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 USD656 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD690 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD724 | Sat 04 Jul04 Jul 2026 check-out ok | 7 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD832 | Fri 03 Jul03 Jul 2026 USD866 | Sat 04 Jul04 Jul 2026 USD935 | 5 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 USD747 | Mon 29 Jun29 Jun 2026 USD747 | Tue 30 Jun30 Jun 2026 USD781 | Wed 01 Jul01 Jul 2026 USD781 | Thu 02 Jul02 Jul 2026 USD781 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD884 | 5 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 USD570 | Mon 29 Jun29 Jun 2026 USD570 | Tue 30 Jun30 Jun 2026 USD604 | Wed 01 Jul01 Jul 2026 USD604 | Thu 02 Jul02 Jul 2026 USD604 | Fri 03 Jul03 Jul 2026 USD638 | Sat 04 Jul04 Jul 2026 USD707 | 6 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD684 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD718 | Fri 03 Jul03 Jul 2026 USD752 | Sat 04 Jul04 Jul 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD832 | Fri 03 Jul03 Jul 2026 USD866 | Sat 04 Jul04 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||

Eat Sleep Relax Repeat 2 Nights B&B with one Dinner for Two
- FREE cancellation
- Taxes Included
- No Deposit
Rooms ($) | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun, 28 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD747 | Fri
03 Jul03 Jul 2026 USD781 | Sat 04 Jul04 Jul 2026849 check-out okno checkin | 5 ![]() Not available | ($) | |||||||||
| Sun
28 Jun28 Jun 2026 USD619 | Mon
29 Jun29 Jun 2026 USD619 | Tue
30 Jun30 Jun 2026 USD653 | Wed
01 Jul01 Jul 2026 USD653 | Thu 02 Jul02 Jul 2026653 check-out okno checkin | Fri 03 Jul03 Jul 2026 check-out ok | Sat
04 Jul04 Jul 2026 USD755 | 5 ![]() | ($) | |||||||||
| Sun
28 Jun28 Jun 2026 USD485 | Mon
29 Jun29 Jun 2026 USD485 | Tue
30 Jun30 Jun 2026 USD519 | Wed
01 Jul01 Jul 2026 USD519 | Thu
02 Jul02 Jul 2026 USD519 | Fri
03 Jul03 Jul 2026 USD553 | Sat
04 Jul04 Jul 2026 USD621 | 6 ![]() | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD633 | Fri 03 Jul03 Jul 2026667 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | 6 ![]() Not available | ($) | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD747 | Fri 03 Jul03 Jul 2026781 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | 3 ![]() Not available | ($) | |||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Blissful Break - Dinner, Bed & Breakfast & Spa Treatment
- Dinner, Bed & Breakfast, 30 minute spa treatment, & Access to our Infinity Pool
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Treat yourself to a blissful break -Big dramas. Small stresses. Micro hassles. Everyday life has a lot to answer for… So when you’ve had quite enough of the fast lane, power down, relax and rejuvenate. In other words, chill like a fine white wine – and there’s nowhere better to do it than at Wineport Lodge… Enjoy a four course dinner with lo...






