
Sign up to be the first to hear about our Special Offers!
- Exclusive Offers
Sign up to our marketing list and gain exclusive access to our special offers, often shared with our subscribers first! By providing your email address you agree to be added to our mailing list to receive marketing communication from the Wineport Lodge.

Winter Breaks
Choose from a selection of one and two night Winter Escapes: - Relax at Wineport Lodge, nestled on the banks of Lough Ree - Great hospitality from the moment you arrive - Fantastic food and wines available - Relaxing Cedarwood Spa treatments - Lots to see and do in the local area - Located 1.5 hours from Dublin, under 1 hour from Galway

Best Rate including Breakfast
- FREE cancellation
- Taxes Included
- Tranquil Stunning location
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 20% off the total price
Rooms ($) | Sat 31 Oct | Arrival Sun 01 Nov | Depart Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Thu 05 Nov | Fri 06 Nov | Sun, 1 Nov 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD342 | Mon 02 Nov02 Nov 2026 USD296 | Tue 03 Nov03 Nov 2026 USD296 | Wed 04 Nov04 Nov 2026 USD296 | Thu 05 Nov05 Nov 2026 USD296 | Fri 06 Nov06 Nov 2026 USD410 | 6 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD456 | Mon 02 Nov02 Nov 2026 USD410 | Tue 03 Nov03 Nov 2026 USD410 | Wed 04 Nov04 Nov 2026 USD410 | Thu 05 Nov05 Nov 2026 USD410 | Fri 06 Nov06 Nov 2026 USD524 | 6 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD570 | Mon 02 Nov02 Nov 2026 USD524 | Tue 03 Nov03 Nov 2026 USD524 | Wed 04 Nov04 Nov 2026 USD524 | Thu 05 Nov05 Nov 2026 USD524 | Fri 06 Nov06 Nov 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD433 | Mon 02 Nov02 Nov 2026 USD387 | Tue 03 Nov03 Nov 2026 USD387 | Wed 04 Nov04 Nov 2026 USD387 | Thu 05 Nov05 Nov 2026 USD387 | Fri 06 Nov06 Nov 2026 USD501 | 5 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD427 | Mon 02 Nov02 Nov 2026 USD382 | Tue 03 Nov03 Nov 2026 USD382 | Wed 04 Nov04 Nov 2026 USD382 | Thu 05 Nov05 Nov 2026 USD382 | Fri 06 Nov06 Nov 2026 check-out ok | 7 ![]() | ($) | |||||||||

Overnight Dine and Delight - Dinner, Bed & Breakfast
- FREE cancellation up to 72 hrs
- Rural lakeshore luxury
- Panoramic Lake Views
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 20% off the total price
Rooms ($) | Sat 31 Oct | Arrival Sun 01 Nov | Depart Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Thu 05 Nov | Fri 06 Nov | Sun, 1 Nov 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD513 | Mon 02 Nov02 Nov 2026 USD467 | Tue 03 Nov03 Nov 2026 USD467 | Wed 04 Nov04 Nov 2026 USD467 | Thu 05 Nov05 Nov 2026 USD467 | Fri 06 Nov06 Nov 2026 USD581 | 6 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD627 | Mon 02 Nov02 Nov 2026 USD581 | Tue 03 Nov03 Nov 2026 USD581 | Wed 04 Nov04 Nov 2026 USD581 | Thu 05 Nov05 Nov 2026 USD581 | Fri 06 Nov06 Nov 2026 USD695 | 6 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD741 | Mon 02 Nov02 Nov 2026 USD695 | Tue 03 Nov03 Nov 2026 USD695 | Wed 04 Nov04 Nov 2026 USD695 | Thu 05 Nov05 Nov 2026 USD695 | Fri 06 Nov06 Nov 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD689 | Mon 02 Nov02 Nov 2026 USD644 | Tue 03 Nov03 Nov 2026 USD644 | Wed 04 Nov04 Nov 2026 USD644 | Thu 05 Nov05 Nov 2026 USD644 | Fri 06 Nov06 Nov 2026 USD758 | 5 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD741 | Mon 02 Nov02 Nov 2026 USD695 | Tue 03 Nov03 Nov 2026 USD695 | Wed 04 Nov04 Nov 2026 check-out ok | Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 USD809 | 5 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD598 | Mon 02 Nov02 Nov 2026 USD553 | Tue 03 Nov03 Nov 2026 USD553 | Wed 04 Nov04 Nov 2026 USD553 | Thu 05 Nov05 Nov 2026 USD553 | Fri 06 Nov06 Nov 2026 check-out ok | 7 ![]() | ($) | |||||||||

Bathscapes - Dinner, Bed & Breakfast & Seaweed Baths
- FREE cancellation
- Taxes Included
- VOYA Luxury treatments
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Sat 31 Oct | Arrival Sun 01 Nov | Depart Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Thu 05 Nov | Fri 06 Nov | Sun, 1 Nov 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD661 | Mon 02 Nov02 Nov 2026 USD615 | Tue 03 Nov03 Nov 2026 USD615 | Wed 04 Nov04 Nov 2026 USD615 | Thu 05 Nov05 Nov 2026 USD615 | Fri 06 Nov06 Nov 2026 USD729 | 6 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD775 | Mon 02 Nov02 Nov 2026 USD729 | Tue 03 Nov03 Nov 2026 USD729 | Wed 04 Nov04 Nov 2026 USD729 | Thu 05 Nov05 Nov 2026 USD729 | Fri 06 Nov06 Nov 2026 USD843 | 6 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD889 | Mon 02 Nov02 Nov 2026 USD843 | Tue 03 Nov03 Nov 2026 USD843 | Wed 04 Nov04 Nov 2026 USD843 | Thu 05 Nov05 Nov 2026 USD843 | Fri 06 Nov06 Nov 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD912 | Mon 02 Nov02 Nov 2026 USD866 | Tue 03 Nov03 Nov 2026 USD866 | Wed 04 Nov04 Nov 2026 USD866 | Thu 05 Nov05 Nov 2026 USD866 | Fri 06 Nov06 Nov 2026 USD980 | 5 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD889 | Mon 02 Nov02 Nov 2026 USD843 | Tue 03 Nov03 Nov 2026 USD843 | Wed 04 Nov04 Nov 2026 check-out ok | Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 USD957 | 5 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD746 | Mon 02 Nov02 Nov 2026 USD701 | Tue 03 Nov03 Nov 2026 USD701 | Wed 04 Nov04 Nov 2026 USD701 | Thu 05 Nov05 Nov 2026 USD701 | Fri 06 Nov06 Nov 2026 check-out ok | 7 ![]() | ($) | |||||||||

Blissful Break - Dinner, Bed & Breakfast & Spa Treatment
- Dinner, Bed & Breakfast, 30 minute spa treatment, & Access to our Infinity Pool
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Sat 31 Oct | Arrival Sun 01 Nov | Depart Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Thu 05 Nov | Fri 06 Nov | Sun, 1 Nov 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD706 | Mon 02 Nov02 Nov 2026 USD661 | Tue 03 Nov03 Nov 2026 USD661 | Wed 04 Nov04 Nov 2026 USD661 | Thu 05 Nov05 Nov 2026 USD661 | Fri 06 Nov06 Nov 2026 USD775 | 6 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD820 | Mon 02 Nov02 Nov 2026 USD775 | Tue 03 Nov03 Nov 2026 USD775 | Wed 04 Nov04 Nov 2026 USD775 | Thu 05 Nov05 Nov 2026 USD775 | Fri 06 Nov06 Nov 2026 USD889 | 6 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD934 | Mon 02 Nov02 Nov 2026 USD889 | Tue 03 Nov03 Nov 2026 USD889 | Wed 04 Nov04 Nov 2026 USD889 | Thu 05 Nov05 Nov 2026 USD889 | Fri 06 Nov06 Nov 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD980 | Mon 02 Nov02 Nov 2026 USD934 | Tue 03 Nov03 Nov 2026 USD934 | Wed 04 Nov04 Nov 2026 USD934 | Thu 05 Nov05 Nov 2026 USD934 | Fri 06 Nov06 Nov 2026 USD1,048 | 5 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD934 | Mon 02 Nov02 Nov 2026 USD889 | Tue 03 Nov03 Nov 2026 USD889 | Wed 04 Nov04 Nov 2026 check-out ok | Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 USD1,003 | 5 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD792 | Mon 02 Nov02 Nov 2026 USD746 | Tue 03 Nov03 Nov 2026 USD746 | Wed 04 Nov04 Nov 2026 USD746 | Thu 05 Nov05 Nov 2026 USD746 | Fri 06 Nov06 Nov 2026 check-out ok | 7 ![]() | ($) | |||||||||

Eat Sleep Relax Repeat 2 Nights B&B with one Dinner for Two
- FREE cancellation
- Taxes Included
- No Deposit
Rooms ($) | Sat 31 Oct | Arrival Sun 01 Nov | Depart Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Thu 05 Nov | Fri 06 Nov | Sun, 1 Nov 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 31 Oct31 Oct 2026 check-out ok | Sun
01 Nov01 Nov 2026 USD427 | Mon
02 Nov02 Nov 2026 USD382 | Tue
03 Nov03 Nov 2026 USD382 | Wed
04 Nov04 Nov 2026 USD382 | Thu
05 Nov05 Nov 2026 USD382 | Fri
06 Nov06 Nov 2026 USD496 | 6 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun
01 Nov01 Nov 2026 USD541 | Mon
02 Nov02 Nov 2026 USD496 | Tue
03 Nov03 Nov 2026 USD496 | Wed
04 Nov04 Nov 2026 USD496 | Thu
05 Nov05 Nov 2026 USD496 | Fri
06 Nov06 Nov 2026 USD610 | 6 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun
01 Nov01 Nov 2026 USD655 | Mon
02 Nov02 Nov 2026 USD610 | Tue
03 Nov03 Nov 2026 USD610 | Wed
04 Nov04 Nov 2026 USD610 | Thu 05 Nov05 Nov 2026610 check-out okno checkin | Fri 06 Nov06 Nov 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun
01 Nov01 Nov 2026 USD561 | Mon
02 Nov02 Nov 2026 USD516 | Tue
03 Nov03 Nov 2026 USD516 | Wed
04 Nov04 Nov 2026 USD516 | Thu
05 Nov05 Nov 2026 USD516 | Fri
06 Nov06 Nov 2026 USD630 | 5 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun
01 Nov01 Nov 2026 USD655 | Mon
02 Nov02 Nov 2026 USD610 | Tue 03 Nov03 Nov 2026610 check-out okno checkin | Wed 04 Nov04 Nov 2026 check-out ok | Thu 05 Nov05 Nov 2026 check-out ok | Fri
06 Nov06 Nov 2026 USD724 | 5 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun
01 Nov01 Nov 2026 USD513 | Mon
02 Nov02 Nov 2026 USD467 | Tue
03 Nov03 Nov 2026 USD467 | Wed
04 Nov04 Nov 2026 USD467 | Thu 05 Nov05 Nov 2026467 check-out okno checkin | Fri 06 Nov06 Nov 2026 check-out ok | 7 ![]() | ($) | |||||||||

Ultimate Unwind-2 nights B&B with 1 Dinner and Spa Treatment
- FREE cancellation
- Taxes Included
- VOYA & Yon-Ka treatments
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Sat 31 Oct | Arrival Sun 01 Nov | Depart Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Thu 05 Nov | Fri 06 Nov | Sun, 1 Nov 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 31 Oct31 Oct 2026 check-out ok | Sun
01 Nov01 Nov 2026 USD592 | Mon
02 Nov02 Nov 2026 USD547 | Tue
03 Nov03 Nov 2026 USD547 | Wed
04 Nov04 Nov 2026 USD547 | Thu
05 Nov05 Nov 2026 USD547 | Fri
06 Nov06 Nov 2026 USD661 | 6 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun
01 Nov01 Nov 2026 USD706 | Mon
02 Nov02 Nov 2026 USD661 | Tue
03 Nov03 Nov 2026 USD661 | Wed
04 Nov04 Nov 2026 USD661 | Thu
05 Nov05 Nov 2026 USD661 | Fri
06 Nov06 Nov 2026 USD775 | 6 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun
01 Nov01 Nov 2026 USD820 | Mon
02 Nov02 Nov 2026 USD775 | Tue
03 Nov03 Nov 2026 USD775 | Wed
04 Nov04 Nov 2026 USD775 | Thu 05 Nov05 Nov 2026775 check-out okno checkin | Fri 06 Nov06 Nov 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun
01 Nov01 Nov 2026 USD809 | Mon
02 Nov02 Nov 2026 USD763 | Tue
03 Nov03 Nov 2026 USD763 | Wed
04 Nov04 Nov 2026 USD763 | Thu
05 Nov05 Nov 2026 USD763 | Fri
06 Nov06 Nov 2026 USD877 | 5 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun
01 Nov01 Nov 2026 USD820 | Mon
02 Nov02 Nov 2026 USD775 | Tue 03 Nov03 Nov 2026775 check-out okno checkin | Wed 04 Nov04 Nov 2026 check-out ok | Thu 05 Nov05 Nov 2026 check-out ok | Fri
06 Nov06 Nov 2026 USD889 | 5 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun
01 Nov01 Nov 2026 USD678 | Mon
02 Nov02 Nov 2026 USD632 | Tue
03 Nov03 Nov 2026 USD632 | Wed
04 Nov04 Nov 2026 USD632 | Thu 05 Nov05 Nov 2026632 check-out okno checkin | Fri 06 Nov06 Nov 2026 check-out ok | 7 ![]() | ($) | |||||||||

Mini-moon - 1 night stay
- FREE cancellation up to 72 hrs
- Explore the outdoors
- Ireland's Fab 50 Top 50 Places to Stay
- No Deposit
- Breakfast included
Rooms ($) | Sat 31 Oct | Arrival Sun 01 Nov | Depart Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Thu 05 Nov | Fri 06 Nov | Sun, 1 Nov 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD900 | Mon 02 Nov02 Nov 2026 USD855 | Tue 03 Nov03 Nov 2026 USD855 | Wed 04 Nov04 Nov 2026 USD855 | Thu 05 Nov05 Nov 2026 USD855 | Fri 06 Nov06 Nov 2026 USD968 | 6 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD1,014 | Mon 02 Nov02 Nov 2026 USD968 | Tue 03 Nov03 Nov 2026 USD968 | Wed 04 Nov04 Nov 2026 USD968 | Thu 05 Nov05 Nov 2026 USD968 | Fri 06 Nov06 Nov 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD1,014 | Mon 02 Nov02 Nov 2026 USD968 | Tue 03 Nov03 Nov 2026 USD968 | Wed 04 Nov04 Nov 2026 check-out ok | Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 USD1,082 | 5 ![]() | ($) | |||||||||






