
Sign up to be the first to hear about our Special Offers!
- Exclusive Offers
Sign up to our marketing list and gain exclusive access to our special offers, often shared with our subscribers first! By providing your email address you agree to be added to our mailing list to receive marketing communication from the Wineport Lodge.

Midweek Breaks
Escape the rush of weekday reality with a relaxing break to lakeside luxury with a midweek stay. With just as much to see and do as the weekend, weekdays at Wineport Lodge allow you to spend your time relaxing with lunch overlooking the lake as the ducks float by, lose yourself as you soak up the sun in our floating hot tub pontoon or borrow a bike to explore Ireland's Hidden Heartlands.

Babymoon - 1 Night Break
- FREE cancellation
- Taxes Included
- Complimentary room service
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun, 21 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD527 | Mon 22 Jun22 Jun 2026 USD539 | Tue 23 Jun23 Jun 2026 USD527 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD550 | Fri 26 Jun26 Jun 2026 USD550 | Sat 27 Jun27 Jun 2026 USD699 | 6 ![]() | ($) | |||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD654 | Tue 23 Jun23 Jun 2026 USD642 | Wed 24 Jun24 Jun 2026 USD722 | Thu 25 Jun25 Jun 2026 USD665 | Fri 26 Jun26 Jun 2026 USD665 | Sat 27 Jun27 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD929 | 3 ![]() | ($) | |||||||||

Summer Sundown - Dinner, B&B, Dessert Cocktail, HTS
- Free cancellation
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun, 21 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD588 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD609 | Fri 26 Jun26 Jun 2026 USD677 | Sat 27 Jun27 Jun 2026 USD826 | 6 ![]() | ($) | |||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD691 | Wed 24 Jun24 Jun 2026 USD764 | Thu 25 Jun25 Jun 2026 USD712 | Fri 26 Jun26 Jun 2026 USD791 | Sat 27 Jun27 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD1,055 | 3 ![]() | ($) | |||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD666 | Wed 24 Jun24 Jun 2026 USD738 | Thu 25 Jun25 Jun 2026 USD686 | Fri 26 Jun26 Jun 2026 USD763 | Sat 27 Jun27 Jun 2026 USD912 | 7 ![]() | ($) | |||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD784 | Wed 24 Jun24 Jun 2026 USD857 | Thu 25 Jun25 Jun 2026 USD805 | Fri 26 Jun26 Jun 2026 USD894 | Sat 27 Jun27 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||

Blissful Break - Dinner, Bed & Breakfast & Spa Treatment
- Dinner, Bed & Breakfast, 30 minute spa treatment, & Access to our Infinity Pool
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun, 21 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD940 | 6 ![]() | ($) | |||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD1,170 | 3 ![]() | ($) | |||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD1,026 | 7 ![]() | ($) | |||||||||

Enchanted Moments Proposal Package, Dinner, B&B
- FREE cancellation
- Taxes Included
- Cremant, Flowers & Balloon Bouquet included
- No Deposit
Rooms ($) | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun, 21 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD1,101 | Tue 23 Jun23 Jun 2026 USD1,089 | Wed 24 Jun24 Jun 2026 USD1,170 | Thu 25 Jun25 Jun 2026 USD1,112 | Fri 26 Jun26 Jun 2026 USD1,112 | Sat 27 Jun27 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD1,376 | 3 ![]() | ($) | |||||||||
| Sun 21 Jun21 Jun 2026 USD1,061 | Mon 22 Jun22 Jun 2026 USD1,072 | Tue 23 Jun23 Jun 2026 USD1,061 | Wed 24 Jun24 Jun 2026 USD1,141 | Thu 25 Jun25 Jun 2026 USD1,084 | Fri 26 Jun26 Jun 2026 USD1,084 | Sat 27 Jun27 Jun 2026 USD1,233 | 7 ![]() | ($) | |||||||||

Any Day Getaway B&B Rate
- FREE cancellation up to 72 hrs
- Explore the outdoors
- Ireland's Fab 50 Top 50 Places to Stay
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 20% off the total price
Rooms ($) | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun, 21 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD401 | Mon 22 Jun22 Jun 2026 USD413 | Tue 23 Jun23 Jun 2026 USD401 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD424 | Fri 26 Jun26 Jun 2026 USD424 | Sat 27 Jun27 Jun 2026 USD573 | 6 ![]() | ($) | |||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD527 | Tue 23 Jun23 Jun 2026 USD516 | Wed 24 Jun24 Jun 2026 USD596 | Thu 25 Jun25 Jun 2026 USD539 | Fri 26 Jun26 Jun 2026 USD539 | Sat 27 Jun27 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD803 | 3 ![]() | ($) | |||||||||
| Sun 21 Jun21 Jun 2026 USD487 | Mon 22 Jun22 Jun 2026 USD499 | Tue 23 Jun23 Jun 2026 USD487 | Wed 24 Jun24 Jun 2026 USD568 | Thu 25 Jun25 Jun 2026 USD510 | Fri 26 Jun26 Jun 2026 USD510 | Sat 27 Jun27 Jun 2026 USD659 | 7 ![]() | ($) | |||||||||
| Sun 21 Jun21 Jun 2026 USD493 | Mon 22 Jun22 Jun 2026 USD505 | Tue 23 Jun23 Jun 2026 USD493 | Wed 24 Jun24 Jun 2026 USD573 | Thu 25 Jun25 Jun 2026 USD516 | Fri 26 Jun26 Jun 2026 USD516 | Sat 27 Jun27 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||

Overnight Dine and Delight - Dinner, Bed & Breakfast
- FREE cancellation up to 72 hrs
- Rural lakeshore luxury
- Panoramic Lake Views
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 20% off the total price
Rooms ($) | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun, 21 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD573 | Mon 22 Jun22 Jun 2026 USD585 | Tue 23 Jun23 Jun 2026 USD573 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD596 | Fri 26 Jun26 Jun 2026 USD596 | Sat 27 Jun27 Jun 2026 USD745 | 6 ![]() | ($) | |||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD699 | Tue 23 Jun23 Jun 2026 USD688 | Wed 24 Jun24 Jun 2026 USD768 | Thu 25 Jun25 Jun 2026 USD711 | Fri 26 Jun26 Jun 2026 USD711 | Sat 27 Jun27 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD975 | 3 ![]() | ($) | |||||||||
| Sun 21 Jun21 Jun 2026 USD659 | Mon 22 Jun22 Jun 2026 USD671 | Tue 23 Jun23 Jun 2026 USD659 | Wed 24 Jun24 Jun 2026 USD740 | Thu 25 Jun25 Jun 2026 USD682 | Fri 26 Jun26 Jun 2026 USD682 | Sat 27 Jun27 Jun 2026 USD831 | 7 ![]() | ($) | |||||||||
| Sun 21 Jun21 Jun 2026 USD751 | Mon 22 Jun22 Jun 2026 USD763 | Tue 23 Jun23 Jun 2026 USD751 | Wed 24 Jun24 Jun 2026 USD831 | Thu 25 Jun25 Jun 2026 USD774 | Fri 26 Jun26 Jun 2026 USD774 | Sat 27 Jun27 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||

Eat Sleep Relax Repeat 2 Nights B&B with one Dinner for Two
- FREE cancellation
- Taxes Included
- No Deposit
Rooms ($) | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun, 21 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun
21 Jun21 Jun 2026 USD487 | Mon
22 Jun22 Jun 2026 USD499 | Tue 23 Jun23 Jun 2026487 check-out okno checkin | Wed 24 Jun24 Jun 2026 check-out ok | Thu
25 Jun25 Jun 2026 USD510 | Fri
26 Jun26 Jun 2026 USD510 | Sat
27 Jun27 Jun 2026 USD659 | 6 ![]() | ($) | |||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon
22 Jun22 Jun 2026 USD613 | Tue
23 Jun23 Jun 2026 USD602 | Wed
24 Jun24 Jun 2026 USD682 | Thu
25 Jun25 Jun 2026 USD625 | Fri 26 Jun26 Jun 2026625 check-out okno checkin | Sat 27 Jun27 Jun 2026 check-out ok | 6 ![]() Not available | ($) | |||||||||
| Sun
21 Jun21 Jun 2026 USD573 | Mon
22 Jun22 Jun 2026 USD585 | Tue
23 Jun23 Jun 2026 USD573 | Wed
24 Jun24 Jun 2026 USD654 | Thu
25 Jun25 Jun 2026 USD596 | Fri
26 Jun26 Jun 2026 USD596 | Sat
27 Jun27 Jun 2026 USD745 | 7 ![]() | ($) | |||||||||
| Sun
21 Jun21 Jun 2026 USD622 | Mon
22 Jun22 Jun 2026 USD634 | Tue
23 Jun23 Jun 2026 USD622 | Wed
24 Jun24 Jun 2026 USD702 | Thu
25 Jun25 Jun 2026 USD645 | Fri 26 Jun26 Jun 2026645 check-out okno checkin | Sat 27 Jun27 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||





