
Sign up to be the first to hear about our Special Offers!
- Exclusive Offers
Sign up to our marketing list and gain exclusive access to our special offers, often shared with our subscribers first! By providing your email address you agree to be added to our mailing list to receive marketing communication from the Wineport Lodge.

Overnight Dine and Delight - Dinner, Bed & Breakfast
- FREE cancellation up to 72 hrs
- Rural lakeshore luxury
- Panoramic Lake Views
- No Deposit
- Breakfast included
A night of lakeside luxury, lodge style. Relax and enjoy the lake views, stunning sunset and lots of country air. Luxuriously comfortable rooms with oodles of personal touches. Your stay includes a four course dinner in The Restaurant and breakfast in bed or in the restaurant as you start a new day.
Best Rate Guarantee
Free Parking
Free ...
- Stay longer and save
- Stay and get 20% off the total price
Rooms ($) | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD581 | Fri 03 Jul03 Jul 2026 USD592 | Sat 04 Jul04 Jul 2026 USD672 | Sun 05 Jul05 Jul 2026 USD603 | Mon 06 Jul06 Jul 2026 USD615 | Tue 07 Jul07 Jul 2026 USD603 | Wed 08 Jul08 Jul 2026 USD603 | 6 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD694 | Fri 03 Jul03 Jul 2026 USD706 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD717 | Wed 08 Jul08 Jul 2026 USD717 | 6 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD820 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD842 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD768 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD780 | Mon 06 Jul06 Jul 2026 USD791 | Tue 07 Jul07 Jul 2026 USD780 | Wed 08 Jul08 Jul 2026 USD780 | 5 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 USD808 | Fri 03 Jul03 Jul 2026 USD820 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD677 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD689 | Mon 06 Jul06 Jul 2026 USD700 | Tue 07 Jul07 Jul 2026 USD689 | Wed 08 Jul08 Jul 2026 USD689 | 7 ![]() | ($) | |||||||||






