
Sign up to be the first to hear about our Special Offers!
- Exclusive Offers
Sign up to our marketing list and gain exclusive access to our special offers, often shared with our subscribers first! By providing your email address you agree to be added to our mailing list to receive marketing communication from the Wineport Lodge.

Any Day Getaway B&B Rate
- FREE cancellation up to 72 hrs
- Explore the outdoors
- Ireland's Fab 50 Top 50 Places to Stay
- No Deposit
- Breakfast included
A night of lakeside luxury, lodge style. Relax and enjoy the lake views, stunning sunset and lots of country air. Luxuriously comfortable rooms with oodles of personal touches. Includes a breakfast in bed or in the restaurant as you start a new day.
Best Rate Guaranteed
Free hi-speed WIFI
No Booking Fee - Pay Later
Free cancellation up...
- Stay longer and save
- Stay and get 20% off the total price
Rooms ($) | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD456 | Thu 02 Jul02 Jul 2026 USD433 | Fri 03 Jul03 Jul 2026 USD433 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD433 | Tue 07 Jul07 Jul 2026 USD410 | 6 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD547 | Fri 03 Jul03 Jul 2026 USD547 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD536 | Mon 06 Jul06 Jul 2026 USD547 | Tue 07 Jul07 Jul 2026 USD524 | 6 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD661 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD661 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD592 | Sun 05 Jul05 Jul 2026 USD513 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD501 | 5 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD661 | Fri 03 Jul03 Jul 2026 USD661 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD661 | Tue 07 Jul07 Jul 2026 USD638 | 5 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD541 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD518 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD507 | Mon 06 Jul06 Jul 2026 USD518 | Tue 07 Jul07 Jul 2026 USD496 | 7 ![]() | ($) | |||||||||






